← All current affairs · July 2026 archive
Syllabus: Prelims Unit I - General Science (10 Questions)
Syllabus: Prelims Unit II - Geography of India (10 Questions)
Syllabus: Prelims Unit III - History, Culture of India and National Movement (25 Questions)
| Sport / Field | Key Result |
|---|---|
| Football (FIFA World Cup) | France beat Paraguay 1-0 with a Kylian Mbappe penalty to reach the last eight; Morocco beat Canada 3-0. |
| Cricket (Women's T20 World Cup) | Australia beat England to win their seventh Women's T20 World Cup title. |
| Tennis (Wimbledon) | Naomi Osaka stunned World No. 1 Aryna Sabalenka; Alexandra Eala beat defending champion Iga Swiatek. |
| Formula One (British GP) | Charles Leclerc won at Silverstone, giving Ferrari its 250th Grand Prix victory. |
| Athletics (Long jump) | Ancy Sojan jumped 6.88 m to break Anju Bobby George's 22-year-old national record of 6.83 m. |
| Cricket (India A) | Gurnoor Brar took a 10-wicket match haul as India A beat England A. |
Syllabus: Prelims Unit IV - Indian Polity (40 Questions)
Syllabus: Prelims Unit V - Indian Economy and Development Administration in Tamil Nadu (50 Questions)
Syllabus: Prelims Unit VI - History, Culture, Heritage and Socio-Political Movements in Tamil Nadu (40 Questions)
No separate items under this unit for this day.
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு I - பொது அறிவியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு II - இந்தியப் புவியியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு III - இந்திய வரலாறு, பண்பாடு மற்றும் தேசிய இயக்கம் (25 வினாக்கள்)
| விளையாட்டு / பிரிவு | முக்கிய முடிவு |
|---|---|
| கால்பந்து (பிஃபா உலகக் கோப்பை) | பிரான்ஸ் கிலியன் பாபேயின் பெனால்டி மூலம் பராகுவேயை 1-0 என வென்று இறுதி எட்டு அணிகளுக்குள் நுழைந்தது; மொராக்கோ கனடாவை 3-0 என வென்றது. |
| கிரிக்கெட் (மகளிர் டி20 உலகக் கோப்பை) | ஆஸ்திரேலியா இங்கிலாந்தை வென்று தங்களது ஏழாவது மகளிர் டி20 உலகக் கோப்பையை வென்றது. |
| டென்னிஸ் (விம்பிள்டன்) | நவோமி ஒசாகா உலக முதல் நிலை வீராங்கனை அரினா சபலென்காவை வீழ்த்தினார்; அலெக்ஸாண்ட்ரா ஈலா, முன்னாள் சாம்பியன் இகா ஸ்வியாடெக்கை வென்றார். |
| பார்முலா ஒன் (பிரிட்டிஷ் கிராண்ட் பிரி) | சார்லஸ் லெக்லெர்க் சில்வர்ஸ்டோனில் வென்று, ஃபெராரி அணிக்கு அதன் 250வது கிராண்ட் பிரி வெற்றியைப் பெற்றுத்தந்தார். |
| தடகளம் (நீளம் தாண்டுதல்) | அன்சி சோஜன் 6.88 மீ. தாண்டி, அஞ்சு பாபி ஜார்ஜின் 22 ஆண்டுகால தேசிய சாதனையான 6.83 மீ.-ஐ முறியடித்தார். |
| கிரிக்கெட் (இந்தியா ஏ) | குர்னூர் பிரார் ஒரு போட்டியில் 10 விக்கெட்டுகளை வீழ்த்த, இந்தியா ஏ அணி இங்கிலாந்து ஏ அணியை வென்றது. |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு IV - இந்திய அரசியலமைப்பு (40 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு V - இந்தியப் பொருளாதாரம் மற்றும் தமிழ்நாட்டில் வளர்ச்சி நிர்வாகம் (50 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு VI - தமிழ்நாட்டின் வரலாறு, பண்பாடு, பாரம்பரியம் மற்றும் சமூக-அரசியல் இயக்கங்கள் (40 வினாக்கள்)
No separate items under this unit for this day.
Read all 15 questions below for free. Login to reveal the correct answer and explanation for each one, and build your daily streak.
Daily reading works best with daily practice. ArivArk's bilingual test series gives you scheduled tests in Tamil and English, a video explanation for every paper and an honest rank list - so you always know where you stand.
Pick one subject alone, or combine General Studies with General English or General Tamil.
| Subject | Tests | Questions |
|---|---|---|
| General Studies | 24 | 2,400 |
| General English | 24 | 2,400 |
| General Tamil | 24 | 2,400 |