← All current affairs · June 2026 archive
Syllabus: Prelims Unit I - General Science (10 Questions)
Syllabus: Prelims Unit II - Geography of India (10 Questions)
Syllabus: Prelims Unit III - History, Culture of India and National Movement (25 Questions)
| Sport / Field | Key Result |
|---|---|
| Football (FIFA World Cup 2026) | England beat Croatia 4-2 with Harry Kane scoring twice to pass Gary Lineker as England's top World Cup scorer; Lionel Messi's hat-trick drew him level with Miroslav Klose as the tournament's all-time top scorer. |
| Football (milestone) | Portugal drew 1-1 with DR Congo in Cristiano Ronaldo's record sixth World Cup; Yoann Wissa's strike was DR Congo's first World Cup goal in 52 years. |
| Boxing (World Cup Stage 2) | Minakshi, the reigning 48 kg world champion, beat Poland's boxer 5-0 to reach the 51 kg quarterfinals, one of five Indians in the last eight. |
| Hockey | India beat world champions Germany 3-1 in the FIH Pro League, and the women's team beat Uruguay 3-2 to top its pool at the FIH Nations Cup. |
| Snooker | India beat defending champion Hong Kong China 3-1 to reach the World Team Snooker final. |
| Fencing | C.A. Bhavani Devi leads India's squad at the 26th Asian Fencing Championships in New Delhi, the country's first time hosting the continental event. |
| Swimming | Aryan Nehra set a national record of 15:14.88 in the men's 1500 m freestyle; Dhinidhi Desinghu set a women's 100 m freestyle mark. |
Syllabus: Prelims Unit IV - Indian Polity (40 Questions)
| Country | Development |
|---|---|
| Taiwan | President Lai Ching-te urged the U.S. to approve a $14 billion arms sale, saying Taiwan 'rejects unification' with China. |
| United Arab Emirates | The UAE announced a ban on social media for children under 15, joining Australia, Britain and Canada. |
| Cuba | Cuba's Communist Party approved about 20 reforms to open more sectors to private investment, its most substantial in years. |
Syllabus: Prelims Unit V - Indian Economy and Development Administration in Tamil Nadu (50 Questions)
| Entity | Development |
|---|---|
| NSE | The National Stock Exchange filed papers for a roughly Rs.30,000 crore IPO, set to surpass Hyundai Motor India's Rs.27,870 crore record. |
| RBL Bank | RBL Bank's board approved a 60% stake sale to Emirates NBD of Dubai for Rs.26,015 crore at Rs.280 a share. |
| Direct tax | Net direct tax collection rose 14.64% to over Rs.5.21 lakh crore by June 17, with the Securities Transaction Tax up 45%. |
| Theme | Assurance |
|---|---|
| Finances | A resolution and a panel of legal experts, up to the Supreme Court, to seek Tamil Nadu's rightful share of central tax devolution. |
| Social justice | A Social Justice Survey after the Centre completes a caste census, and protection of the 69% reservation. |
| Education | Continue the two-language policy and oppose the National Education Policy; the Centre tying Rs.3,458 crore of Samagra Shiksha funds to the three-language formula was called 'unacceptable'. |
| Heritage and justice | Pursue UNESCO status for Keeladi and Adichanallur and press for a Supreme Court bench in Chennai and Tamil as a pleading language in the Madras High Court. |
| Economy | Make Tamil Nadu a 1.5 trillion dollar economy by 2036. |
Syllabus: Prelims Unit VI - History, Culture, Heritage and Socio-Political Movements in Tamil Nadu (40 Questions)
No separate items under this unit for this day.
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு I - பொது அறிவியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு II - இந்தியப் புவியியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு III - இந்திய வரலாறு, பண்பாடு மற்றும் தேசிய இயக்கம் (25 வினாக்கள்)
| விளையாட்டு / பிரிவு | முக்கிய முடிவு |
|---|---|
| கால்பந்து (ஃபிஃபா உலகக் கோப்பை 2026) | இங்கிலாந்து குரோஷியாவை 4-2 எனத் தோற்கடித்தது; ஹாரி கேன் இரு கோல்கள் அடித்து, கேரி லினேக்கரை முந்தி இங்கிலாந்தின் அதிக உலகக் கோப்பை கோல் வீரர் ஆனார்; லியோனல் மெஸ்ஸியின் ஹாட்ட்ரிக் அவரை மிராஸ்லாவ் க்ளோசவுக்கு இணையாக போட்டியின் அனைத்துக் கால அதிக கோல் வீரராக்கியது. |
| கால்பந்து (மைல்கல்) | கிறிஸ்டியானோ ரொனால்டோவின் சாதனை ஆறாவது உலகக் கோப்பையில் போர்ச்சுகல் காங்கோ ஜனநாயகக் குடியரசுடன் 1-1 எனச் சமனானது; யோவான் விஸ்ஸாவின் கோல், 52 ஆண்டுகளில் காங்கோவின் முதல் உலகக் கோப்பை கோல். |
| குத்துச்சண்டை (உலகக் கோப்பை நிலை 2) | தற்போதைய 48 கிலோ உலக சாம்பியன் மீனாட்சி, போலந்து வீராங்கனையை 5-0 எனத் தோற்கடித்து 51 கிலோ காலிறுதிக்கு முன்னேறினார்; இறுதி எட்டில் இடம்பெற்ற ஐந்து இந்தியர்களில் இவரும் ஒருவர். |
| ஹாக்கி | எஃப்ஐஎச் புரோ லீக்கில் இந்தியா உலக சாம்பியன் ஜெர்மனியை 3-1 எனத் தோற்கடித்தது; எஃப்ஐஎச் நாடுகள் கோப்பையில் மகளிர் அணி உருகுவேயை 3-2 எனத் தோற்கடித்து தனது பிரிவில் முதலிடம் பெற்றது. |
| ஸ்னூக்கர் | இந்தியா, தற்போதைய சாம்பியன் ஹாங்காங் சீனாவை 3-1 எனத் தோற்கடித்து உலக அணி ஸ்னூக்கர் இறுதிப் போட்டிக்கு முன்னேறியது. |
| வாட்போர் | சி.ஏ. பவானி தேவி புதுடெல்லியில் நடக்கும் 26-ஆவது ஆசிய வாட்போர் சாம்பியன்ஷிப்பில் இந்திய அணியை வழிநடத்துகிறார்; இந்தக் கண்டப் போட்டியை இந்தியா நடத்துவது இதுவே முதல் முறை. |
| நீச்சல் | ஆர்யன் நெஹ்ரா ஆண்கள் 1500 மீ. ஃப்ரீஸ்டைலில் 15:14.88 எனத் தேசிய சாதனை படைத்தார்; தினிதி தேசிங்கு மகளிர் 100 மீ. ஃப்ரீஸ்டைலில் புதிய சாதனை படைத்தார். |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு IV - இந்திய அரசியலமைப்பு (40 வினாக்கள்)
| நாடு | நிகழ்வு |
|---|---|
| தைவான் | அதிபர் லாய் சிங்-தே அமெரிக்காவிடம் 1,400 கோடி டாலர் ஆயுத விற்பனைக்கு ஒப்புதல் அளிக்கக் கோரினார்; சீனாவுடன் 'ஒன்றிணைப்பை தைவான் நிராகரிக்கிறது' என்றார். |
| ஐக்கிய அரபு அமீரகம் | 15 வயதுக்குட்பட்ட குழந்தைகளுக்கு சமூக ஊடகத் தடையை ஐ.அ.அமீரகம் அறிவித்தது; ஆஸ்திரேலியா, பிரிட்டன், கனடா ஆகியவற்றுடன் இணைந்தது. |
| கியூபா | தனியார் முதலீட்டுக்கு மேலும் துறைகளைத் திறக்கும் சுமார் 20 சீர்திருத்தங்களை கியூபா கம்யூனிஸ்ட் கட்சி அங்கீகரித்தது; பல ஆண்டுகளில் இதுவே மிகப் பெரியது. |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு V - இந்தியப் பொருளாதாரம் மற்றும் தமிழ்நாட்டில் வளர்ச்சி நிர்வாகம் (50 வினாக்கள்)
| நிறுவனம் | நிகழ்வு |
|---|---|
| என்.எஸ்.இ. | தேசிய பங்குச் சந்தை சுமார் ரூ.30,000 கோடி பங்கு வெளியீட்டுக்கு (IPO) ஆவணம் தாக்கல் செய்தது; ஹூண்டாய் மோட்டார் இந்தியாவின் ரூ.27,870 கோடி சாதனையை இது முறியடிக்கும். |
| ஆர்.பி.எல். வங்கி | ஆர்.பி.எல். வங்கியின் இயக்குநர் குழு, துபாயின் எமிரேட்ஸ் என்.பி.டி.-க்கு 60% பங்குகளை ஒரு பங்கு ரூ.280 வீதம், ரூ.26,015 கோடிக்கு விற்க ஒப்புதல் அளித்தது. |
| நேரடி வரி | நிகர நேரடி வரி வசூல் ஜூன் 17 வரை 14.64% உயர்ந்து ரூ.5.21 லட்சம் கோடியைத் தாண்டியது; பத்திரப் பரிவர்த்தனை வரி 45% அதிகரித்தது. |
| தலைப்பு | உறுதிமொழி |
|---|---|
| நிதி | மத்திய வரிப் பகிர்வில் தமிழ்நாட்டின் நியாயமான பங்கைப் பெற, உச்ச நீதிமன்றம் வரை, ஒரு தீர்மானமும் சட்ட வல்லுநர்கள் குழுவும். |
| சமூக நீதி | மத்திய அரசு சாதிவாரிக் கணக்கெடுப்பை முடித்த பின் ஒரு சமூக நீதிக் கணக்கெடுப்பு, மற்றும் 69% இடஒதுக்கீட்டுப் பாதுகாப்பு. |
| கல்வி | இருமொழிக் கொள்கையைத் தொடர்தல், தேசியக் கல்விக் கொள்கையை எதிர்த்தல்; சமக்ர சிக்ஷா நிதியான ரூ.3,458 கோடியை மும்மொழிச் சூத்திரத்துடன் மத்திய அரசு இணைப்பது 'ஏற்க முடியாதது' எனப்பட்டது. |
| பாரம்பரியமும் நீதியும் | கீழடி, ஆதிச்சநல்லூருக்கு யுனெஸ்கோ அந்தஸ்து; சென்னையில் உச்ச நீதிமன்ற அமர்வு, சென்னை உயர் நீதிமன்றத்தில் தமிழை வழக்காடு மொழியாக்க வலியுறுத்தல். |
| பொருளாதாரம் | 2036-க்குள் தமிழ்நாட்டை 1.5 டிரில்லியன் டாலர் பொருளாதாரமாக மாற்றுதல். |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு VI - தமிழ்நாட்டின் வரலாறு, பண்பாடு, பாரம்பரியம் மற்றும் சமூக-அரசியல் இயக்கங்கள் (40 வினாக்கள்)
No separate items under this unit for this day.
Read all 15 questions below for free. Login to reveal the correct answer and explanation for each one, and build your daily streak.
Daily reading works best with daily practice. ArivArk's bilingual test series gives you scheduled tests in Tamil and English, a video explanation for every paper and an honest rank list - so you always know where you stand.
Pick one subject alone, or combine General Studies with General English or General Tamil.
| Subject | Tests | Questions |
|---|---|---|
| General Studies | 24 | 2,400 |
| General English | 24 | 2,400 |
| General Tamil | 24 | 2,400 |