TNPSC Policy Notes 2025-26 - Why This Course
Every year, the Tamil Nadu Government tables a Policy Note for each department before the Assembly session, and TNPSC draws questions from these notes across every TNPSC Group exam. This TNPSC Policy Notes 2025-26 course covers all 38 Tamil Nadu Government departments, turning each department's policy note into an exam-ready bilingual note set and a dedicated test, so you cover the entire policy-notes portion of the syllabus in one place.
| Departments | Questions | Format |
|---|---|---|
| 38 | 1,900 | Bilingual |
What You Get
- Department-wise Policy Note compilations - one exam-ready note set per department, all 38 covered.
- Bilingual exam facts notes - English and Tamil, written at exam register, not a translation.
- Exclusive test per department - 50 MCQs testing that department's policy note.
- 1,900 questions total across all 38 departments.
- Valid for every TNPSC Group exam - Group 1, Group 2, Group 2A and Group 4 all draw General Studies questions from these policy notes.
All 38 Departments Covered
Every Tamil Nadu Government department with a 2025-26 Policy Note, in order.
| # | Department (English) | துறை (தமிழ்) |
|---|---|---|
| 1 | Adi Dravidar and Tribal Welfare Department | ஆதி திராவிடர் நலன் மற்றும் பழங்குடியினர் நலத்துறை |
| 2 | Agriculture - Farmers Welfare Department | வேளாண்மை - உழவர் நலத்துறை |
| 3 | Animal Husbandry, Dairying, Fisheries and Fishermen Welfare Department | கால்நடை வளர்ப்பு, பால் வளம், மீன்வளம் மற்றும் மீனவர் நலத்துறை |
| 4 | BC, MBC & Minorities Welfare Department | பிற்படுத்தப்பட்டோர், மிகவும் பிற்படுத்தப்பட்டோர் மற்றும் சிறுபான்மையினர் நலத்துறை |
| 5 | Commercial Taxes and Registration Department | வணிக வரி மற்றும் பதிவுத்துறை |
| 6 | Co-operation, Food and Consumer Protection Department | கூட்டுறவு, உணவு மற்றும் நுகர்வோர் பாதுகாப்புத்துறை |
| 7 | Energy Department | எரிசக்தித் துறை |
| 8 | Environment, Climate Change and Forests Department | சுற்றுச்சூழல், காலநிலை மாற்றம் மற்றும் வனத்துறை |
| 9 | Finance Department | நிதித்துறை |
| 10 | Handlooms, Handicrafts, Textiles and Khadi Department | கைத்தறி, கைவினைப் பொருட்கள், ஜவுளி மற்றும் காதி துறை |
| 11 | Health and Family Welfare Department | சுகாதாரம் மற்றும் குடும்ப நலத்துறை |
| 12 | Higher Education Department | உயர்கல்வித் துறை |
| 13 | Highways and Minor Ports Department | நெடுஞ்சாலைகள் மற்றும் சிறு துறைமுகங்கள் துறை |
| 14 | Home, Prohibition and Excise Department | உள்துறை, மதுவிலக்கு மற்றும் கலால் துறை |
| 15 | Housing and Urban Development Department | வீட்டுவசதி மற்றும் நகர்ப்புற வளர்ச்சித் துறை |
| 16 | Human Resources Management Department | மனித வள மேலாண்மைத் துறை |
| 17 | Industries, Investment Promotion & Commerce Department | தொழில், முதலீட்டு ஊக்குவிப்பு மற்றும் வர்த்தகத் துறை |
| 18 | Information Technology and Digital Services Department | தகவல் தொழில்நுட்பம் மற்றும் மின்னணு சேவைகள் துறை |
| 19 | Labour Welfare and Skill Development Department | தொழிலாளர் நலன் மற்றும் திறன் மேம்பாட்டுத் துறை |
| 20 | Law Department | சட்டத்துறை |
| 21 | Micro, Small and Medium Enterprises Department | குறு, சிறு மற்றும் நடுத்தர தொழில் நிறுவனங்கள் துறை |
| 22 | Municipal Administration and Water Supply Department | நகராட்சி நிர்வாகம் மற்றும் குடிநீர் வழங்கல் துறை |
| 23 | Natural Resources Department | இயற்கை வளத் துறை |
| 24 | Planning, Development and Special Initiatives Department | திட்டமிடல், வளர்ச்சி மற்றும் சிறப்பு முன்முயற்சிகள் துறை |
| 25 | Public Department | பொதுத்துறை |
| 26 | Public (Elections) Department | பொது (தேர்தல்கள்) துறை |
| 27 | Public Works Department | பொதுப் பணித்துறை |
| 28 | Revenue and Disaster Management Department | வருவாய் மற்றும் பேரிடர் மேலாண்மைத் துறை |
| 29 | Rural Development and Panchayat Raj Department | ஊரக வளர்ச்சி மற்றும் பஞ்சாயத்து ராஜ் துறை |
| 30 | School Education Department | பள்ளிக் கல்வித் துறை |
| 31 | Social Welfare and Women Empowerment Department | சமூக நலன் மற்றும் மகளிர் மேம்பாட்டுத் துறை |
| 32 | Special Programme Implementation Department | சிறப்புத் திட்ட செயல்படுத்துதல் துறை |
| 33 | Tamil Development and Information Department | தமிழ் வளர்ச்சி மற்றும் தகவல் துறை |
| 34 | Tourism, Culture and Religious Endowments Department | சுற்றுலா, பண்பாடு மற்றும் இந்து சமய அறநிலையத் துறை |
| 35 | Transport Department | போக்குவரத்துத் துறை |
| 36 | Water Resources Department | நீர்வளத் துறை |
| 37 | Welfare of Differently Abled Persons Department | வேறுபட்ட திறனாளிகள் நலத்துறை |
| 38 | Youth Welfare and Sports Development Department | இளைஞர் நலன் மற்றும் விளையாட்டு மேம்பாட்டுத் துறை |
Pricing & How to Join
One-time payment of ₹699 for all 38 departments - bilingual notes, 1,900 questions and 38 tests, valid for every TNPSC Group exam. Pay online for instant access, or message us on WhatsApp at +91 75400 91050 if you have any questions before enrolling.

