← All current affairs · July 2026 archive
Syllabus: Prelims Unit I - General Science (10 Questions)
| Body / Field | Key Fact |
|---|---|
| Ayushman Bharat Digital Mission | 93.95 crore ABHA accounts have been created under the Mission, launched in 2021. The ABHA number has 14 digits. About 105 crore health records have been linked digitally. |
| National Medical Commission | Issued notices to 70 medical colleges for not complying with mandatory CCTV norms, which require a minimum of 25 cameras per college, footage kept for 30 days and Aadhaar-linked biometric attendance. Rajasthan (13) received the most notices. |
| Telecom Regulatory Authority of India | Asserted that no app can block calls originating from the 1600 number series, which is meant for communications by regulated entities and the government to citizens. Promotional calls from the 140 series can be blocked only by the DND registry. |
| National Commission for Women | Set up a high-level committee headed by former Delhi High Court judge Justice Asha Menon to review and regulate assisted reproductive technology (IVF) centres, including the ART (Regulation) Act 2021 and the Surrogacy (Regulation) Act 2021. |
| Hydrogen fuel | Union Minister Nitin Gadkari said hydrogen-fuel trials are under way on 10 corridors, including Pune to Mumbai, Thiruvananthapuram to Kochi, Jamnagar to Ahmedabad and Greater Noida to Delhi to Agra. |
Syllabus: Prelims Unit II - Geography of India (10 Questions)
Syllabus: Prelims Unit III - History, Culture of India and National Movement (25 Questions)
| Sport / Field | Key Result |
|---|---|
| Athletics (National records) | Hammer thrower Anushka Yadav, 18, of Uttar Pradesh set a National record of 67.02m, and pole vaulter Sindhushree G., 25, set a National mark of 4.25m, at the inter-State meet in Bhubaneswar. Both earned Asian Games debuts. |
| Hockey (Asian Games squad) | A 20-member Indian women's hockey team, captained by Salima Tete, was named for the Asian Games at Aichi-Nagoya, Japan (September 19 to October 4). Baljeet Kaur and Beauty Dungdung come in. The gold medallist qualifies directly for the 2028 Los Angeles Olympics. |
| Athletics (Asian U-23) | India won three bronze medals at the inaugural Asian Under-23 athletics championships in Ordos, China: Shakeel (men's 800m, 1:48.78), Bhumeshwory Devi Huidrom (women's 800m) and Abhay Singh (men's 200m, 20.96s). |
| Archery | At Archery World Cup Stage-4 in Madrid, Kirti, 19, entered the recurve semi-finals and Prithika Pradeep, 17, the compound semi-finals, assuring medals. Kirti and B. Dhiraj will play Italy in the mixed team bronze medal match. |
| Boxing | At the Asian Under-19 and Under-23 boxing championships in Jakarta, six Indian men reached the Under-23 semi-finals and assured medals: Vishvanath Suresh (50kg), Ganga (55kg), Vanshaj (65kg) and Hitesh (70kg) among them. |
| Table tennis | In Ultimate Table Tennis at Panaji, Dabang Delhi beat UP Prometheans 9-6, with G. Sathiyan winning both his matches. Kolkata ThunderBlades edged PBG Pune Jaguars 8-7. |
| Cricket (Big Bash League) | The M.A. Chidambaram Stadium, Chennai, will host the opening match of the 2026-27 Big Bash League on December 12, the first BBL fixture to be staged in India. Melbourne Renegades will play Perth Scorchers. |
| Cycling | Belgian Tim Merlier won the seventh stage of the Tour de France, a 175 km run from Hagetmau to Bordeaux. Tadej Pogacar retained the yellow jersey. |
Syllabus: Prelims Unit IV - Indian Polity (40 Questions)
Syllabus: Prelims Unit V - Indian Economy and Development Administration in Tamil Nadu (50 Questions)
| Company / Body | Key Development |
|---|---|
| State Bank of India | Sold 1.42% stake in SBI Funds Management to 30 investors for Rs 1,655 crore in a pre-IPO placement at Rs 574 a share. The Rs 11,600 crore IPO opens on July 14 and closes on July 16, entirely an Offer for Sale. |
| Indian Bank | Net profit rose 10% to Rs 3,273 crore in the June quarter of 2026-27. Net interest income rose 16.92% to Rs 7,435 crore; gross advances grew 13.89% to Rs 6,84,623 crore. |
| Adani Enterprises | Signed a long-term agreement with the French clean-technology firm Dioxycle to produce formic acid using captured carbon dioxide and renewable electricity, marking its entry into the chemicals sector. |
| Apollo Micro Systems | Signed a share purchase agreement to acquire a 41.33% stake in Hyderabad-based Premier Explosives for about Rs 1,550 crore. |
| NCDEX | Revived Black Pepper Futures trading from July 15, with Kochi as the delivery and pricing centre, to create an India-centric reference price. The contract had been suspended in 2010. |
| Area | Key Fact |
|---|---|
| Industry (Karur) | The Chief Minister laid the foundation stone for the Evervan Kothari Footwear manufacturing unit at Manavasi near Krishnarayapuram, Karur. The Rs 850 crore non-leather footwear factory will create about 6,750 jobs. |
| Tourism | 19.06 crore tourists visited Tamil Nadu from January to May, including 11.33 lakh foreign tourists. Trichy leads with 1.65 crore, followed by Coimbatore, Ramanathapuram and Madurai. |
| Education | July 15, the birth anniversary of Kamaraj, will be observed as 'Education Development Day' in all schools in Tamil Nadu, with speech, drawing, essay and quiz competitions. |
| State finance | Tamil Nadu will raise Rs 2,000 crore through State Development Loans at an auction at the Reserve Bank of India, Mumbai, on July 14 (Rs 1,000 crore each of 8-year and 15-year bonds). |
| Public health (Chennai) | Greater Chennai Corporation has divided the city into 2,073 micro-zones for anti-mosquito work, with each zone covering about 500 houses and 3,697 field workers engaged. |
| Food safety | The Food Safety Department ordered inspection of all food industries using ammonia gas, after 18 people died in an ammonia leak at an ice factory near Periyapalayam, Tiruvallur, on June 21. |
| Railway safety | A major accident was averted in the Ambattur to Avadi section when an alert motorman halted his suburban train after a signalling failure displayed an incorrect aspect. A multi-departmental inquiry has been ordered. |
| Awards | At the 24th Madras Management Association Awards for Managerial Excellence, SSN College of Engineering won in education, Apollo Hospital in services, Indus Life Sciences in SME and ELGI Equipments in manufacturing. |
| Photojournalism | The T.M. Krishna-PARI Award 2026 was presented to seven young photojournalists at Lalit Kala Akademi, Chennai. Each received a cash prize of Rs 30,000. They were trained by photographer M. Palani Kumar. |
| Consumer | The Tamil Nadu Tourism Development Corporation is offering chicken biriyani at Rs 99 every weekend at 21 of its restaurants, including in Hosur, Ranipet, Udhagamandalam, Coimbatore, Kodaikanal, Chidambaram and Tirunelveli. |
Syllabus: Prelims Unit VI - History, Culture, Heritage and Socio-Political Movements in Tamil Nadu (40 Questions)
No separate items under this unit for this day.
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு I - பொது அறிவியல் (10 வினாக்கள்)
| அமைப்பு / துறை | முக்கியத் தகவல் |
|---|---|
| ஆயுஷ்மான் பாரத் எண்ணிம இயக்கம் | 2021 இல் தொடங்கப்பட்ட இவ்வியக்கத்தின் கீழ் 93.95 கோடி ஆபா கணக்குகள் உருவாக்கப்பட்டுள்ளன. ஆபா எண் 14 இலக்கங்கள் கொண்டது. ஏறத்தாழ 105 கோடி சுகாதாரப் பதிவுகள் இணைக்கப்பட்டுள்ளன. |
| தேசிய மருத்துவ ஆணையம் | கட்டாய கண்காணிப்புக் கேமரா விதிகளைப் பின்பற்றாத 70 மருத்துவக் கல்லூரிகளுக்கு அறிவிப்பு. கல்லூரிக்கு குறைந்தது 25 கேமராக்கள், 30 நாள் காணொலிப் பதிவு, ஆதார் இணைந்த உயிரியல் அளவீட்டு வருகைப் பதிவு கட்டாயம். ராஜஸ்தானுக்கு (13) அதிக அறிவிப்புகள். |
| இந்தியத் தொலைத்தொடர்பு ஒழுங்காற்று ஆணையம் | ஒழுங்குபடுத்தப்பட்ட நிறுவனங்களும் அரசும் குடிமக்களுடன் தொடர்பு கொள்ளப் பயன்படும் 1600 எண் வரிசையிலிருந்து வரும் அழைப்புகளை எந்த செயலியும் தடுக்க முடியாது என வலியுறுத்தியது. 140 வரிசையிலிருந்து வரும் விளம்பர அழைப்புகளை DND பதிவேடு மட்டுமே தடுக்கும். |
| தேசிய மகளிர் ஆணையம் | முன்னாள் டெல்லி உயர் நீதிமன்ற நீதிபதி நீதியரசர் ஆஷா மேனன் தலைமையில் உயர்மட்டக் குழு அமைக்கப்பட்டது; கருவுறுதல் உதவி தொழில்நுட்ப (IVF) மையங்களை ஒழுங்குபடுத்த, 2021 ART சட்டம் மற்றும் 2021 வாடகைத் தாய் சட்டம் ஆகியவை மறுஆய்வு செய்யப்படும். |
| ஹைட்ரஜன் எரிபொருள் | புணே - மும்பை, திருவனந்தபுரம் - கொச்சி, ஜாம்நகர் - அகமதாபாத், கிரேட்டர் நொய்டா - டெல்லி - ஆக்ரா உள்ளிட்ட 10 வழித்தடங்களில் ஹைட்ரஜன் எரிபொருள் சோதனைகள் நடப்பதாக மத்திய அமைச்சர் நிதின் கட்கரி கூறினார். |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு II - இந்தியப் புவியியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு III - இந்திய வரலாறு, பண்பாடு மற்றும் தேசிய இயக்கம் (25 வினாக்கள்)
| விளையாட்டு / பிரிவு | முக்கிய முடிவு |
|---|---|
| தடகளம் (தேசிய சாதனைகள்) | புவனேசுவரத்தில் நடந்த மாநிலங்களுக்கு இடையிலான போட்டியில், உத்தரப் பிரதேசத்தின் சுத்தியல் எறிதல் வீராங்கனை அனுஷ்கா யாதவ் (18) 67.02 மீ. தேசிய சாதனையும், தடி தாண்டுதல் வீராங்கனை சிந்துஸ்ரீ கோ. (25) 4.25 மீ. தேசிய சாதனையும் படைத்தனர். இருவரும் ஆசிய விளையாட்டுப் போட்டிகளில் அறிமுகமாகின்றனர். |
| ஹாக்கி (ஆசிய விளையாட்டுப் போட்டி அணி) | ஜப்பான் ஐச்சி-நாகோயாவில் (செப்டம்பர் 19 முதல் அக்டோபர் 4) நடக்கும் ஆசிய விளையாட்டுப் போட்டிகளுக்கு சலிமா டெட்டே தலைமையில் 20 பேர் கொண்ட இந்திய மகளிர் ஹாக்கி அணி அறிவிக்கப்பட்டது. பல்ஜீத் கவுர், பியூட்டி டுங்டுங் இடம்பெற்றனர். தங்கம் வென்றால் 2028 லாஸ் ஏஞ்சலஸ் ஒலிம்பிக்கிற்கு நேரடித் தகுதி. |
| தடகளம் (ஆசிய U-23) | சீனா ஆர்டோஸில் நடந்த முதல் ஆசிய U-23 தடகளப் போட்டியில் இந்தியா மூன்று வெண்கலம் வென்றது: ஷகீல் (ஆடவர் 800மீ, 1:48.78), பூமேஸ்வரி தேவி ஹுய்ட்ரோம் (மகளிர் 800மீ), அபய் சிங் (ஆடவர் 200மீ, 20.96 வி). |
| வில்வித்தை | மாட்ரிட்டில் நடந்த வில்வித்தை உலகக் கோப்பை நான்காம் கட்டத்தில், கீர்த்தி (19) ரெகர்வ் அரையிறுதிக்கும், பிரித்திகா பிரதீப் (17) கூட்டு அரையிறுதிக்கும் முன்னேறி பதக்கத்தை உறுதி செய்தனர். கலப்பு அணி வெண்கலப் போட்டியில் கீர்த்தி - பி. திரஜ் இத்தாலியை எதிர்கொள்வர். |
| குத்துச்சண்டை | ஜகார்த்தாவில் நடந்த ஆசிய U-19 மற்றும் U-23 குத்துச்சண்டைப் போட்டியில், ஆறு இந்திய ஆடவர் U-23 அரையிறுதிக்கு முன்னேறி பதக்கத்தை உறுதி செய்தனர்: விஸ்வநாத் சுரேஷ் (50கி), கங்கா (55கி), வன்ஷஜ் (65கி), ஹிதேஷ் (70கி) ஆகியோர் அடங்குவர். |
| மேசைப் பந்து | பனாஜியில் நடந்த அல்டிமேட் டேபிள் டென்னிஸில், தபாங் டெல்லி யுபி புரோமிதியன்ஸை 9-6 என வீழ்த்தியது; கோ. சத்தியன் தனது இரு போட்டிகளிலும் வென்றார். கொல்கத்தா தண்டர்பிளேட்ஸ் புனே ஜாகுவார்ஸை 8-7 என வென்றது. |
| கிரிக்கெட் (பிக் பாஷ் லீக்) | சென்னை மா.அ. சிதம்பரம் மைதானம், 2026-27 பிக் பாஷ் லீக்கின் தொடக்கப் போட்டியை டிசம்பர் 12 அன்று நடத்தும்; இந்தியாவில் நடக்கும் முதல் பிக் பாஷ் லீக் போட்டி இதுவே. மெல்பர்ன் ரெனிகேட்ஸ் - பெர்த் ஸ்கார்ச்சர்ஸ் மோதும். |
| மிதிவண்டிப் பந்தயம் | ஹாகெட்மோ முதல் போர்டோ வரையிலான 175 கி.மீ. டூர் டி பிரான்ஸ் ஏழாவது கட்டத்தை பெல்ஜியத்தின் டிம் மெர்லியர் வென்றார். டேடேஜ் போகாச்சார் மஞ்சள் ஜெர்சியைத் தக்கவைத்தார். |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு IV - இந்திய அரசியலமைப்பு (40 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு V - இந்தியப் பொருளாதாரம் மற்றும் தமிழ்நாட்டில் வளர்ச்சி நிர்வாகம் (50 வினாக்கள்)
| நிறுவனம் / அமைப்பு | முக்கிய நிகழ்வு |
|---|---|
| இந்திய ஸ்டேட் வங்கி | எஸ்பிஐ ஃபண்ட்ஸ் மேனேஜ்மென்ட்டில் 1.42% பங்குகளை 30 முதலீட்டாளர்களுக்கு ரூ.1,655 கோடிக்கு பங்கு ஒன்று ரூ.574 வீதம் விற்றது. ரூ.11,600 கோடி பங்கு வெளியீடு ஜூலை 14 அன்று தொடங்கி ஜூலை 16 அன்று முடிகிறது; முழுவதும் விற்பனை சலுகை. |
| இந்தியன் வங்கி | 2026-27 ஜூன் காலாண்டில் நிகர லாபம் 10% உயர்ந்து ரூ.3,273 கோடி. நிகர வட்டி வருவாய் 16.92% உயர்ந்து ரூ.7,435 கோடி; மொத்தக் கடன்கள் 13.89% உயர்ந்து ரூ.6,84,623 கோடி. |
| அதானி எண்டர்பிரைசஸ் | பிரெஞ்சு தூய தொழில்நுட்ப நிறுவனமான டையாக்சிசைல் உடன் நீண்டகால ஒப்பந்தம்; பிடிக்கப்பட்ட கார்பன் டை ஆக்சைடு மற்றும் புதுப்பிக்கத்தக்க மின்சாரத்தைப் பயன்படுத்தி ஃபார்மிக் அமிலம் தயாரிக்கும். இது வேதிப்பொருள் துறையில் அதன் நுழைவைக் குறிக்கிறது. |
| அப்பல்லோ மைக்ரோ சிஸ்டம்ஸ் | ஐதராபாத்தைச் சேர்ந்த பிரீமியர் எக்ஸ்ப்ளோசிவ்ஸ் நிறுவனத்தில் 41.33% பங்குகளை ஏறத்தாழ ரூ.1,550 கோடிக்கு கையகப்படுத்தும் ஒப்பந்தம். |
| தேசியப் பண்டம் மற்றும் வழிநிலை பரிவர்த்தனை மையம் | இந்திய மையக் குறிப்பு விலையை உருவாக்க, ஜூலை 15 முதல் கருமிளகு எதிர்கால வர்த்தகத்தை மீண்டும் தொடங்குகிறது; கொச்சி ஒப்படைப்பு மற்றும் விலை நிர்ணய மையம். 2010 இல் இவ்வொப்பந்தம் நிறுத்தப்பட்டிருந்தது. |
| துறை | முக்கியத் தகவல் |
|---|---|
| தொழில் (கரூர்) | கரூர் கிருஷ்ணராயபுரம் அருகே மணவாசியில் எவர்வான் கோத்தாரி காலணி உற்பத்தி நிலையத்திற்கு முதல்வர் அடிக்கல் நாட்டினார். ரூ.850 கோடி மதிப்பிலான தோல் அல்லாத காலணித் தொழிற்சாலை ஏறத்தாழ 6,750 வேலைவாய்ப்புகளை உருவாக்கும். |
| சுற்றுலா | ஜனவரி முதல் மே வரை தமிழ்நாட்டுக்கு 19.06 கோடி சுற்றுலாப் பயணிகள் வந்தனர்; இதில் 11.33 லட்சம் வெளிநாட்டினர். திருச்சி 1.65 கோடியுடன் முதலிடம்; அடுத்து கோயம்புத்தூர், ராமநாதபுரம், மதுரை. |
| கல்வி | காமராஜரின் பிறந்த நாளான ஜூலை 15, தமிழ்நாட்டின் அனைத்துப் பள்ளிகளிலும் 'கல்வி வளர்ச்சி நாள்' ஆகக் கடைப்பிடிக்கப்படும்; பேச்சு, ஓவியம், கட்டுரை, வினாடி வினாப் போட்டிகள் நடத்தப்படும். |
| மாநில நிதி | ஜூலை 14 அன்று மும்பை ரிசர்வ் வங்கியில் நடக்கும் ஏலம் வழியாக மாநில வளர்ச்சிக் கடன் பத்திரங்கள் மூலம் தமிழ்நாடு ரூ.2,000 கோடி திரட்டும் (8 ஆண்டு மற்றும் 15 ஆண்டு பத்திரங்கள் தலா ரூ.1,000 கோடி). |
| பொது சுகாதாரம் (சென்னை) | கொசு ஒழிப்புப் பணிக்காக பெருநகர சென்னை மாநகராட்சி நகரை 2,073 நுண் மண்டலங்களாகப் பிரித்துள்ளது; ஒவ்வொரு மண்டலமும் ஏறத்தாழ 500 வீடுகளை உள்ளடக்கும்; 3,697 களப் பணியாளர்கள் ஈடுபடுத்தப்பட்டுள்ளனர். |
| உணவுப் பாதுகாப்பு | ஜூன் 21 அன்று திருவள்ளூர் பெரியபாளையம் அருகே ஒரு பனிக்கட்டித் தொழிற்சாலையில் அம்மோனியா கசிவால் 18 பேர் உயிரிழந்ததைத் தொடர்ந்து, அம்மோனியா வாயுவைப் பயன்படுத்தும் அனைத்து உணவுத் தொழிற்சாலைகளையும் ஆய்வு செய்ய உணவுப் பாதுகாப்புத் துறை உத்தரவிட்டது. |
| ரயில் பாதுகாப்பு | சமிக்ஞைக் கோளாறால் தவறான சமிக்ஞை காட்டப்பட்டபோது, விழிப்புடன் இருந்த மோட்டார் ஓட்டுநர் புறநகர் ரயிலை நிறுத்தியதால் அம்பத்தூர் - ஆவடி பிரிவில் பெரும் விபத்து தவிர்க்கப்பட்டது. பல துறை விசாரணைக்கு உத்தரவு. |
| விருதுகள் | 24ஆவது மெட்ராஸ் மேலாண்மைச் சங்க மேலாண்மைச் சிறப்பு விருதுகளில், கல்விப் பிரிவில் எஸ்எஸ்என் பொறியியல் கல்லூரி, சேவைப் பிரிவில் அப்பல்லோ மருத்துவமனை, குறு நிறுவனப் பிரிவில் இண்டஸ் லைஃப் சயின்சஸ், உற்பத்திப் பிரிவில் எல்ஜி எக்யூப்மென்ட்ஸ் வென்றன. |
| புகைப்பட இதழியல் | சென்னை லலித் கலா அகாதமியில் டி.எம். கிருஷ்ணா-பாரி விருது 2026 ஏழு இளம் புகைப்பட இதழாளர்களுக்கு வழங்கப்பட்டது. தலா ரூ.30,000 பரிசு. புகைப்படக் கலைஞர் மு. பழனிக் குமார் இவர்களுக்குப் பயிற்சி அளித்தார். |
| நுகர்வோர் | தமிழ்நாடு சுற்றுலா வளர்ச்சிக் கழகம் ஓசூர், ராணிப்பேட்டை, உதகமண்டலம், கோயம்புத்தூர், கொடைக்கானல், சிதம்பரம், திருநெல்வேலி உள்ளிட்ட 21 உணவகங்களில் வாரயிறுதி நாள்களில் ரூ.99க்கு சிக்கன் பிரியாணி வழங்குகிறது. |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு VI - தமிழ்நாட்டின் வரலாறு, பண்பாடு, பாரம்பரியம் மற்றும் சமூக-அரசியல் இயக்கங்கள் (40 வினாக்கள்)
No separate items under this unit for this day.
Read all 15 questions below for free. Login to reveal the correct answer and explanation for each one, and build your daily streak.
Daily reading works best with daily practice. ArivArk's bilingual test series gives you scheduled tests in Tamil and English, a video explanation for every paper and an honest rank list - so you always know where you stand.
Pick one subject alone, or combine General Studies with General English or General Tamil.
| Subject | Tests | Questions |
|---|---|---|
| General Studies | 24 | 2,400 |
| General English | 24 | 2,400 |
| General Tamil | 24 | 2,400 |