← All current affairs · July 2026 archive
Syllabus: Prelims Unit I - General Science (10 Questions)
Syllabus: Prelims Unit III - Geography of India (10 Questions)
Syllabus: Prelims Unit II - History, Culture of India and Indian National Movement (25 Questions)
| Sport / Field | Key Result |
|---|---|
| Tennis (Wimbledon, men) | Jannik Sinner beat Alexander Zverev 6-7(7), 7-6(2), 6-3, 6-4 for his second straight Wimbledon and fifth Grand Slam title. He is only the fourth man in 25 years to defend the crown, after Federer, Djokovic and Alcaraz. |
| Tennis (Wimbledon, women) | Linda Noskova of the Czech Republic won her first Grand Slam, beating Karolina Muchova 6-2, 5-7, 6-3. At 21, she is the youngest Wimbledon champion in 15 years. |
| Cricket (Women's Test, Lord's) | Yastika Bhatia scored 113 to become the first woman to make the Lord's honours board with a Test hundred; a day earlier Kranti Gaud became the first woman on the board for a five wicket haul. India declared at 341 for 7 and set England 457. |
| Football (FIFA World Cup) | Semifinals are France vs Spain and Argentina vs England. For the first time in World Cup history, the top four teams in the FIFA rankings have all reached the semifinals. |
| Athletics (Asian Under-23, Ordos) | India finished with 16 medals: three gold, four silver and nine bronze. Anand Singh won javelin gold with a personal best of 80.57 m; the women's 4x400 m relay quartet won gold in 3:33.62. |
| Cricket (rankings) | India lost the T20I series in England 0-4 and in Ireland 0-2, ending a 1,605 day reign at the top of the ICC T20I rankings (20 February 2022 to 11 July 2026). |
| Cricket (ICC Hall of Fame) | Sourav Ganguly and Anjum Chopra were inducted into the ICC Hall of Fame this year, taking the number of Indians inducted to 13. |
| Water polo (National Senior, Kattankulathur) | Kerala won the women's title and the Railways Sports Promotion Board beat Services 10-8 to take the men's title, at a tournament organised by the Tamil Nadu State Swimming Association. |
| Motorcycling and cycling | Marc Marquez won the Germany MotoGP, equalling Giacomo Agostini's record of 10 premier class wins on a single circuit. In the Tour de France, Mathieu van der Poel won stage nine and Tadej Pogacar retained the overall lead. |
Syllabus: Prelims Unit IV - Indian Polity (40 Questions)
Syllabus: Prelims Unit V - Indian Economy and Development Administration in Tamil Nadu (50 Questions)
Syllabus: Prelims Unit VI - History, Culture, Heritage and Socio-Political Movements in Tamil Nadu (40 Questions)
பாடத்திட்டம்: முதல்நிலை அலகு I - பொது அறிவியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலை அலகு III - இந்தியப் புவியியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலை அலகு II - இந்திய வரலாறு, பண்பாடு மற்றும் இந்திய தேசிய இயக்கம் (25 வினாக்கள்)
| விளையாட்டு / பிரிவு | முக்கிய முடிவு |
|---|---|
| டென்னிஸ் (விம்பிள்டன், ஆடவர்) | யானிக் சின்னர், அலெக்சாண்டர் ஸ்வெரெவை 6-7(7), 7-6(2), 6-3, 6-4 என வென்று தொடர்ந்து இரண்டாவது விம்பிள்டன் பட்டத்தையும் ஐந்தாவது கிராண்ட்ஸ்லாம் பட்டத்தையும் கைப்பற்றினார். ஃபெடரர், ஜோகோவிச், அல்காரஸுக்குப் பிறகு 25 ஆண்டுகளில் பட்டத்தைத் தக்கவைத்த நான்காவது வீரர். |
| டென்னிஸ் (விம்பிள்டன், மகளிர்) | செக் குடியரசின் லிண்டா நோஸ்கோவா, கரோலின் முசோவாவை 6-2, 5-7, 6-3 என வென்று முதல் கிராண்ட்ஸ்லாம் பட்டத்தைக் கைப்பற்றினார். 21 வயதில், 15 ஆண்டுகளில் விம்பிள்டனை வென்ற இளையவர் இவரே. |
| கிரிக்கெட் (மகளிர் டெஸ்ட், லார்ட்ஸ்) | யஸ்திகா பாட்டியா 113 ரன் எடுத்து, டெஸ்ட் சதம் அடித்து லார்ட்ஸ் ஹானர்ஸ் போர்டில் இடம்பெற்ற முதல் பெண் ஆனார்; அதற்கு முந்தைய நாள் ஐந்து விக்கெட்டுகள் வீழ்த்தி அப்பட்டியலில் இடம்பெற்ற முதல் பெண்ணாக கிராந்தி கௌட் ஆனார். இந்தியா 7 விக்கெட்டுக்கு 341 என டிக்ளேர் செய்து இங்கிலாந்துக்கு 457 ரன் இலக்கு நிர்ணயித்தது. |
| கால்பந்து (ஃபிஃபா உலகக் கோப்பை) | அரையிறுதிகள்: பிரான்ஸ் - ஸ்பெயின், ஆர்ஜென்டீனா - இங்கிலாந்து. உலகக் கோப்பை வரலாற்றில் முதல் முறையாக, ஃபிஃபா தரவரிசையில் முதல் நான்கு இடங்களில் உள்ள அணிகள் அனைத்தும் அரையிறுதிக்கு முன்னேறியுள்ளன. |
| தடகளம் (ஆசிய 23 வயதுக்குட்பட்டோர், ஆர்டோஸ்) | இந்தியா 16 பதக்கங்களுடன் நிறைவு செய்தது: மூன்று தங்கம், நான்கு வெள்ளி, ஒன்பது வெண்கலம். ஆனந்த் சிங் தனது சிறந்த 80.57 மீ. தூரத்துடன் ஈட்டி எறிதலில் தங்கம் வென்றார்; மகளிர் 4x400 மீ. ரிலே அணி 3:33.62 நேரத்தில் தங்கம் வென்றது. |
| கிரிக்கெட் (தரவரிசை) | இங்கிலாந்தில் 0-4 எனவும் அயர்லாந்தில் 0-2 எனவும் டி20 தொடர்களை இழந்த இந்தியா, ஐசிசி டி20 தரவரிசையில் 1,605 நாள்கள் (2022 பிப்ரவரி 20 முதல் 2026 ஜூலை 11 வரை) நீடித்த முதலிடத்தை இழந்தது. |
| கிரிக்கெட் (ஐசிசி புகழ்ச் சுவர்) | சௌரவ் கங்குலி மற்றும் அஞ்சும் சோப்ரா இந்த ஆண்டு ஐசிசி புகழ்ச் சுவரில் இடம்பெற்றனர்; இதனுடன் இடம்பெற்ற இந்தியர்களின் எண்ணிக்கை 13 ஆனது. |
| வாட்டர்போலோ (தேசிய சீனியர், காட்டாங்குளத்தூர்) | தமிழ்நாடு மாநில நீச்சல் சங்கம் நடத்திய போட்டியில் கேரளா மகளிர் பட்டத்தையும், ரயில்வே விளையாட்டு ஊக்குவிப்பு வாரியம் சர்வீசஸ் அணியை 10-8 என வென்று ஆடவர் பட்டத்தையும் கைப்பற்றின. |
| பைக் பந்தயம் மற்றும் மிதிவண்டிப் பந்தயம் | மார்க் மார்க்வெஸ் ஜெர்மனி மோட்டோஜிபி பந்தயத்தை வென்று, ஒரே பந்தயத் தடத்தில் ஜியாகோமோ அகோஸ்தினியின் 10 முதன்மைப் பிரிவு வெற்றிகள் என்ற சாதனையைச் சமன் செய்தார். டூர் டி பிரான்ஸ் பந்தயத்தில் மத்யூ வான் டெர் போல் ஒன்பதாவது கட்டத்தை வென்றார்; டேடே போகாசர் ஒட்டுமொத்த முன்னிலையைத் தக்கவைத்தார். |
பாடத்திட்டம்: முதல்நிலை அலகு IV - இந்திய அரசியலமைப்பு (40 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலை அலகு V - இந்தியப் பொருளாதாரம் மற்றும் தமிழ்நாட்டில் வளர்ச்சி நிர்வாகம் (50 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலை அலகு VI - தமிழ்நாட்டின் வரலாறு, பண்பாடு, பாரம்பரியம் மற்றும் சமூக அரசியல் இயக்கங்கள் (40 வினாக்கள்)
Read all 15 questions below for free. Login to reveal the correct answer and explanation for each one, and build your daily streak.
Daily reading works best with daily practice. ArivArk's bilingual test series gives you scheduled tests in Tamil and English, a video explanation for every paper and an honest rank list - so you always know where you stand.
Pick one subject alone, or combine General Studies with General English or General Tamil.
| Subject | Tests | Questions |
|---|---|---|
| General Studies | 24 | 2,400 |
| General English | 24 | 2,400 |
| General Tamil | 24 | 2,400 |