← All current affairs · June 2026 archive
Syllabus: Prelims Unit I - General Science (10 Questions)
Syllabus: Prelims Unit II - Geography of India (10 Questions)
Syllabus: Prelims Unit III - History, Culture of India and National Movement (25 Questions)
| Sport / Field | Key Result |
|---|---|
| Chess (Norway Chess) | R. Praggnanandhaa beat World No.1 Magnus Carlsen in their classical game and advanced to third place in the 8th round, his second win over Carlsen in the tournament. |
| Hockey (Asian U-18 Cup) | India's men's team beat Chinese Taipei 13-1 and the women's team beat Singapore 25-0, with both teams qualifying for the semifinals. |
| Tennis (French Open) | World No.1 Aryna Sabalenka suffered a shock defeat to a young Russian player, who reached her first Major quarterfinal. |
Syllabus: Prelims Unit IV - Indian Polity (40 Questions)
| Post | Person | Detail |
|---|---|---|
| Tamil Nadu DGP (34th) | Mahesh Kumar Aggarwal | A 1994-batch IPS officer, he assumed charge as DGP and Head of the Police Force, succeeding Sandeep Rai Rathore. |
| Prisons DGP | Sandeep Rai Rathore | Took charge as Director-General of Police, Prisons. |
| Karnataka Chief Minister (25th) | D.K. Shivakumar | Congress leader sworn in as CM; G. Parameshwara took oath as Deputy Chief Minister. |
| Tamil Nadu Law Secretary | P. Sumathi | Appointed Secretary to the Law Department, the first woman to hold this post in Tamil Nadu. |
Syllabus: Prelims Unit V - Indian Economy and Development Administration in Tamil Nadu (50 Questions)
Syllabus: Prelims Unit VI - History, Culture, Heritage and Socio-Political Movements in Tamil Nadu (40 Questions)
No separate items under this unit for this day.
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு I - பொது அறிவியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு II - இந்தியப் புவியியல் (10 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு III - இந்திய வரலாறு, பண்பாடு மற்றும் தேசிய இயக்கம் (25 வினாக்கள்)
| விளையாட்டு / பிரிவு | முக்கிய முடிவு |
|---|---|
| சதுரங்கம் (நார்வே செஸ்) | ஆர். பிரக்ஞானந்தா, கிளாசிக் முறையில் உலக நம்பர் 1 மேக்னஸ் கார்ல்சனை வீழ்த்தி 8வது சுற்றில் மூன்றாம் இடத்திற்கு முன்னேறினார்; இத்தொடரில் கார்ல்சனுக்கு எதிரான இவரது இரண்டாவது வெற்றி இது. |
| ஹாக்கி (ஆசிய U-18 கோப்பை) | இந்திய ஆடவர் அணி சீன தைபேயை 13-1 எனவும், மகளிர் அணி சிங்கப்பூரை 25-0 எனவும் வீழ்த்தின; இரு அணிகளும் அரையிறுதிக்குத் தகுதி பெற்றன. |
| டென்னிஸ் (பிரெஞ்சு ஓபன்) | உலக நம்பர் 1 அரினா சபலென்கா, தனது முதல் கிராண்ட்ஸ்லாம் காலிறுதியை எட்டிய ரஷ்யாவின் இளம் வீராங்கனையிடம் அதிர்ச்சித் தோல்வியடைந்தார். |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு IV - இந்திய அரசியலமைப்பு (40 வினாக்கள்)
| பதவி | நபர் | விவரம் |
|---|---|---|
| தமிழ்நாடு காவல்துறை தலைமை இயக்குநர் (34வது) | மகேஷ் குமார் அகர்வால் | 1994 பேட்ச் ஐ.பி.எஸ். அதிகாரியான இவர், சந்தீப் ராய் ரத்தோருக்குப் பின் காவல்துறை தலைமை இயக்குநராகவும் தலைமைப் பொறுப்பாளராகவும் பொறுப்பேற்றார். |
| சிறைத்துறை தலைமை இயக்குநர் | சந்தீப் ராய் ரத்தோர் | சிறைத்துறை தலைமை இயக்குநராகப் பொறுப்பேற்றுக் கொண்டார். |
| கர்நாடக முதலமைச்சர் (25வது) | டி.கே. சிவகுமார் | காங்கிரஸ் தலைவரான இவர் முதலமைச்சராகப் பதவியேற்றார்; ஜி. பரமேஸ்வர் துணை முதலமைச்சராகப் பொறுப்பேற்றார். |
| தமிழ்நாடு சட்டத்துறை செயலாளர் | பி. சுமதி | சட்டத்துறை செயலாளராக நியமிக்கப்பட்டார்; இப்பதவியை வகிக்கும் தமிழ்நாட்டின் முதல் பெண் இவரே. |
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு V - இந்தியப் பொருளாதாரம் மற்றும் தமிழ்நாட்டில் வளர்ச்சி நிர்வாகம் (50 வினாக்கள்)
பாடத்திட்டம்: முதல்நிலைத் தேர்வு அலகு VI - தமிழ்நாட்டின் வரலாறு, பண்பாடு, பாரம்பரியம் மற்றும் சமூக-அரசியல் இயக்கங்கள் (40 வினாக்கள்)
No separate items under this unit for this day.
Read all 15 questions below for free. Login to reveal the correct answer and explanation for each one, and build your daily streak.
Daily reading works best with daily practice. ArivArk's bilingual test series gives you scheduled tests in Tamil and English, a video explanation for every paper and an honest rank list - so you always know where you stand.
Pick one subject alone, or combine General Studies with General English or General Tamil.
| Subject | Tests | Questions |
|---|---|---|
| General Studies | 24 | 2,400 |
| General English | 24 | 2,400 |
| General Tamil | 24 | 2,400 |